High Waist Textured Biker Shorts
$450,00 USD
Free worldwide delivery
14-Days return policy
Secured payment
$450,00 USD
Free worldwide delivery
14-Days return policy
Secured payment
No products in the cart.
OGY SIZE (EU) | Waist | Hip | (regular) inseam |
---|---|---|---|
XXS (32) | 58-62 CM | 81-86 CM | 71 CM |
XS (34) | 63-67 CM | 87-92 CM | 71 CM |
S (36) | 68-72 CM | 93-98 CM | 71 CM |
M (38) | 73-77 CM | 99-104 CM | 71 CM |
L (40) | 78-82 CM | 105-110 CM | 71 CM |
XL (42) | 83-87 CM | 111-115 CM | 71 CM |
OGY SIZE (EU) | Waist | Hip | (regular) inseam |
---|---|---|---|
XXS (32) | 23"-24 1/2" | 32"-34" | 28" |
XS (34) | 25"-26 1/2" | 35"-37" | 28" |
S (36) | 27"-29" | 38"-40" | 28" |
M (38) | 30"-32" | 41"-43" | 28" |
L (40) | 33"-35" | 44"-46" | 28" |
XL (42) | 36"-38" | 47"-49" | 28" |
OGY SIZE (EU) | Waist | Bust |
---|---|---|
XXS (32) | 58-62 CM | 76-80 CM |
XS (34) | 63-67 CM | 81-85 CM |
S (36) | 68-72 CM | 86-90 CM |
M (38) | 73-77 CM | 91-95 CM |
L (40) | 78-82 CM | 96-100 CM |
XL (42) | 83-87 CM | 101-105 CM |
OGY SIZE (EU) | Waist | Bust |
---|---|---|
XXS (32) | 23"-24 1/2" | 30"-31 1/2" |
XS (34) | 25"-26 1/2" | 32"-33 1/2" |
S (36) | 27"-29" | 34"-35 1/2" |
M (38) | 30"-32" | 36"-38" |
L (40) | 33"-35" | 39"-41" |
XL (42) | 36"-38" | 42"-44" |
OGY SIZE (EU) | UK | US / CANADA | AUSTRALIA |
---|---|---|---|
XXS (32) | 4 | 2 | 6 |
XS (34) | 6 | 4 | 8 |
S (36) | 8 | 6 | 10 |
M (38) | 10 | 8 | 12 |
L (40) | 12 | 10 | 14 |
XL (42) | 14 | 12 | 16 |
Measure across the fullest part of your bust. The measurement should be flat and not too snug.
Measure around your natural waistline, which is the narrowest area of the waist.
Measure from the fullest part and about 20 cm below your natural waist.
Measure inside length of your leg from the crotch to bottom of your ankle.
OGY SIZE (EU) | Waist | Hip | (regular) inseam |
---|---|---|---|
XXS (32) | 58-62 CM | 81-86 CM | 71 CM |
XS (34) | 63-67 CM | 87-92 CM | 71 CM |
S (36) | 68-72 CM | 93-98 CM | 71 CM |
M (38) | 73-77 CM | 99-104 CM | 71 CM |
L (40) | 78-82 CM | 105-110 CM | 71 CM |
XL (42) | 83-87 CM | 111-115 CM | 71 CM |
OGY SIZE (EU) | Waist | Hip | (regular) inseam |
---|---|---|---|
XXS (32) | 23"-24 1/2" | 32"-34" | 28" |
XS (34) | 25"-26 1/2" | 35"-37" | 28" |
S (36) | 27"-29" | 38"-40" | 28" |
M (38) | 30"-32" | 41"-43" | 28" |
L (40) | 33"-35" | 44"-46" | 28" |
XL (42) | 36"-38" | 47"-49" | 28" |
OGY SIZE (EU) | Waist | Bust |
---|---|---|
XXS (32) | 58-62 CM | 76-80 CM |
XS (34) | 63-67 CM | 81-85 CM |
S (36) | 68-72 CM | 86-90 CM |
M (38) | 73-77 CM | 91-95 CM |
L (40) | 78-82 CM | 96-100 CM |
XL (42) | 83-87 CM | 101-105 CM |
OGY SIZE (EU) | Waist | Bust |
---|---|---|
XXS (32) | 23"-24 1/2" | 30"-31 1/2" |
XS (34) | 25"-26 1/2" | 32"-33 1/2" |
S (36) | 27"-29" | 34"-35 1/2" |
M (38) | 30"-32" | 36"-38" |
L (40) | 33"-35" | 39"-41" |
XL (42) | 36"-38" | 42"-44" |
OGY SIZE (EU) | UK | US / CANADA | AUSTRALIA |
---|---|---|---|
XXS (32) | 4 | 2 | 6 |
XS (34) | 6 | 4 | 8 |
S (36) | 8 | 6 | 10 |
M (38) | 10 | 8 | 12 |
L (40) | 12 | 10 | 14 |
XL (42) | 14 | 12 | 16 |
Measure across the fullest part of your bust. The measurement should be flat and not too snug.
Measure around your natural waistline, which is the narrowest area of the waist.
Measure from the fullest part and about 20 cm below your natural waist.
Measure inside length of your leg from the crotch to bottom of your ankle.
OGY SIZE (EU) | Waist | Hip | (regular) inseam |
---|---|---|---|
XXS (32) | 58-62 CM | 81-86 CM | 71 CM |
XS (34) | 63-67 CM | 87-92 CM | 71 CM |
S (36) | 68-72 CM | 93-98 CM | 71 CM |
M (38) | 73-77 CM | 99-104 CM | 71 CM |
L (40) | 78-82 CM | 105-110 CM | 71 CM |
XL (42) | 83-87 CM | 111-115 CM | 71 CM |
OGY SIZE (EU) | Waist | Hip | (regular) inseam |
---|---|---|---|
XXS (32) | 23"-24 1/2" | 32"-34" | 28" |
XS (34) | 25"-26 1/2" | 35"-37" | 28" |
S (36) | 27"-29" | 38"-40" | 28" |
M (38) | 30"-32" | 41"-43" | 28" |
L (40) | 33"-35" | 44"-46" | 28" |
XL (42) | 36"-38" | 47"-49" | 28" |
OGY SIZE (EU) | Waist | Bust |
---|---|---|
XXS (32) | 58-62 CM | 76-80 CM |
XS (34) | 63-67 CM | 81-85 CM |
S (36) | 68-72 CM | 86-90 CM |
M (38) | 73-77 CM | 91-95 CM |
L (40) | 78-82 CM | 96-100 CM |
XL (42) | 83-87 CM | 101-105 CM |
OGY SIZE (EU) | Waist | Bust |
---|---|---|
XXS (32) | 23"-24 1/2" | 30"-31 1/2" |
XS (34) | 25"-26 1/2" | 32"-33 1/2" |
S (36) | 27"-29" | 34"-35 1/2" |
M (38) | 30"-32" | 36"-38" |
L (40) | 33"-35" | 39"-41" |
XL (42) | 36"-38" | 42"-44" |
OGY SIZE (EU) | UK | US / CANADA | AUSTRALIA |
---|---|---|---|
XXS (32) | 4 | 2 | 6 |
XS (34) | 6 | 4 | 8 |
S (36) | 8 | 6 | 10 |
M (38) | 10 | 8 | 12 |
L (40) | 12 | 10 | 14 |
XL (42) | 14 | 12 | 16 |
Measure across the fullest part of your bust. The measurement should be flat and not too snug.
Measure around your natural waistline, which is the narrowest area of the waist.
Measure from the fullest part and about 20 cm below your natural waist.
Measure inside length of your leg from the crotch to bottom of your ankle.